Local Call Rate Saver Value pack | ![]() | Pack Cost | ![]() | Activation | ![]() | Cancellation |
PER SECOND VARIANT | ![]() | ![]() | ![]() | |||
Mobile to mobile @ 1p/1sec | ![]() | Rs 59 | ![]() | ACTVM1 | ![]() | CAN VM1 |
PER MINUTE VARIANT | ![]() | ![]() | ![]() | |||
Vodafone to Vodafone @30p and all other local calls @49p | ![]() | Rs 79 | ![]() | ACT VF30 | ![]() | CAN VF30 |
Vodafone to Vodafone @ 10p | ![]() | Rs 48 | ![]() | ACT VF10 | ![]() | CAN VF10 |
![]() | Rs 59 | ![]() | ACT LOCAL49 | ![]() | CAN LOCAL49 | |
Vodafone to Vodafone @20p and all other local calls @49p | ![]() | Rs 99 | ![]() | ACT VF20 | ![]() | CAN VF20 |
Vodafone to Vodafone @10p and all other local calls @49p & STD@ Rs 1 | ![]() | Rs 125 | ![]() | ACT V2VM2MSTD | ![]() | CAN V2VM2MSTD |
VODAFONE LOCAL CALLS RATE SAVER VALUE PACK 2010
Mobile Tricks By
Tharik Sham
, Saturday, June 26, 2010 at Saturday, June 26, 2010, in
Labels:
VODAFONE LOCAL CALLS RATE SAVER VALUE PACK 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment